COATING RESISTANCE - KYNAR and HERESITE
Information shown below has been collected from multiple sources and is believed to be accurate. This table, and the information therein, is to be used as a general guide only as individual situations vary. It is the end user's responsibility to fully evaluate and test the fitness of the coating for their specific application. Chart Codes
|
||
| REAGENT INVOLVED | KYNAR | HERESITE |
| Acetaldehyde | NR | - |
| Acetic acid (10%) | R | R |
| Acetic acid (glac./anh.) | R | R |
| Acetic anhydride | NR | - |
| Acetone | R at 68ºF; NR at 140ºF | R |
| Acetonitrile | R | - |
| Acetyl salicylic acid | R | - |
| Acetylene | R | - |
| Acid fumes | R | - |
| Alcohols | R | R |
| Aldehydes | - | R |
| Aliphatic esters | R | - |
| Alkyl chlorides | - | - |
| Alum | R | R |
| Aluminium chloride | R | - |
| Aluminium sulphate | R | - |
| Amines | - | R |
| Ammonia, anhydrous | NR | - |
| Ammonia, aqueous | R | - |
| Ammonium chloride | R | - |
| Ammonium Hygroxide | - | R |
| Ammonium nitrate | - | R |
| Amyl acetate | R | - |
| Aniline | R | R |
| Antimony trichloride | - | - |
| Aqua regia | R | - |
| Aromatic solvents | R | - |
| Ascorbic acid | R | - |
| Beer | R | - |
| Benzaldehyde | R at 68ºF; NR at 140ºF | - |
| Benzene | R | - |
| Benzoic acid | R | R |
| Benzol | - | R |
| Boric acid | R | R |
| Brines, saturated | R | R |
| Bromide (K) solution | R | - |
| Bromine | R | - |
| Bromine liquid, tech. | R | - |
| Bromine water, saturated aqueous | R | - |
| Butyl acetate | R at 68ºF; NR at 140ºF | - |
| Butane | - | R |
| Calcium chloride | R | - |
| Carbolic acid | - | R |
| Carbonates | - | R |
| Carbon disulphide | R at 68ºF; NR at 140ºF | - |
| Carbon monoxide | - | R |
| Carbon tetrachloride | R | - |
| Carbonic acid | R | - |
| Caustic soda & potash | R | - |
| Cellulose paint | - | - |
| Chlorates of Na, K, Ba | R | - |
| Chlorides - all | - | R |
| Chlorinated Solvents - all | - | R |
| Chlorine, dry | R | R |
| Chlorine, wet | R | R |
| Chloroacetic acid | R | - |
| Chlorobenzene | R | - |
| Chloroform | R | R |
| Chlorosulphonic acid | NR | - |
| Chromic acid (80%) | R | R |
| Citric acid | R | R |
| Copper salts (most) | R | - |
| Cresylic acids (50%) | R | - |
| Cyclohexane | R | - |
| Detergents, synthetic | R | - |
| Emulsifiers, concentrated | R | - |
| Esters | R | R |
| Ether | R | R |
| Ethylene oxide | - | R |
| Fatty acids (>C6) | R | R |
| Ferric chloride | R | - |
| Ferrous sulphate | R | - |
| Flourine, wet | NR | - |
| Fluorinated refrigerants | R | - |
| Fluorine, dry | NR | - |
| Fluorosilic acid | R | R |
| Formaldehyde (40%) | R | R |
| Formic acid | R | R |
| Freon | - | R |
| Fruit juices | R | - |
| Fuels | - | R |
| Gases-inert | - | R |
| Gases-manufactured | - | R |
| Gases-natural | - | R |
| Gelatine | R | - |
| Glycerine | R | R |
| Glycol, ethylene | R | R |
| Glycolic acid | R | - |
| Glycols | R | R |
| Hexamethylene diamine | - | - |
| Hexamine | R at 68ºF; NR at 140ºF | - |
| Hydrazine | R at 68ºF; NR at 140ºF | - |
| Hydrocarbons | - | R |
| Hydrobromic acid (50%) | R | - |
| Hydrochloric acid (10%) | R | R |
| Hydrochloric acid (conc.) | R | R |
| Hydrocyanic acid | R | - |
| Hydrofluoric acid (40%) | R | - |
| Hydrofluoric acid (75%) | R | - |
| Hydrogen peroxide (30 - 90%) | R | - |
| Hydrogen peroxide (30%) | R | - |
| Hydrogen sulphide | R | R |
| Hypochlorites | R | - |
| Hypochlorites (Na 12-14%) | R | - |
| Iodines - all | - | R |
| Iso-butyl-acetate | R at 68ºF; NR at 140ºF | - |
| Ketones | R | R |
| Lactic acid (90%) | R | - |
| Laquers | - | R |
| Lactic acid | - | R |
| Lead acetate | R | - |
| Lead perchlorate | - | - |
| Lime (CaO) | R | - |
| Maleic acid | R | R |
| Malic acid | - | R |
| Manganate, potassium (K) | R | - |
| Meat juices | R | - |
| Mercuric chloride | R | - |
| Mercury | R | - |
| Methanol | R | R |
| Methylene chloride | R | R |
| Milk products | R | - |
| Moist air | R | - |
| Molasses | R | - |
| Monoethanolamine | R at 68ºF; NR at 140ºF | - |
| Naptha | R | - |
| Napthalene | R | R |
| Nickel salts | R | - |
| Nitrates of Na, K and NH3 | R | R |
| Nitric acid - dilute | - | R |
| Nitric acid (<25%) | R | - |
| Nitric acid (50%) | R | - |
| Nitric acid (90%) | R at 68ºF; NR at 140ºF | - |
| Nitric acid (fuming) | R at 68ºF; NR at 140ºF | - |
| Nitrides - all | - | R |
| Nitrite (Na) | R | - |
| Nitrobenzene | R at 68ºF; NR at 140ºF | R |
| Nitrogen fertilizers | - | R |
| Oils, diesel | R | - |
| Oils, essential | R | - |
| Oils, lubricating + aromatic additives | R | - |
| Oils, mineral | R | R |
| Oils, vegetable and animal | R | R |
| Oxalic acid | R | R |
| Ozone | NR | - |
| Paraffin wax | R | - |
| Perchloric acid | R | - |
| Petroleum spirits | R | - |
| Phenol | R at 68ºF; NR at 140ºF | R |
| Phosphoric acid (20%) | R | R |
| Phosphoric acid (50%) | R | R |
| Phosphoric acid (95%) | R | R |
| Phosphorous chlorides | R at 68ºF; NR at 140ºF | - |
| Phosphorous pentoxide | R | - |
| Phthalic acid | R | - |
| Picric acid | R | - |
| Propane | - | R |
| Pyridine | R at 68ºF; NR at 140ºF | - |
| Salicylic acid | - | R |
| Sea water | R | - |
| Silicic acid | R | R |
| Silicone fluids | R | - |
| Silver nitrate | R | - |
| Sodium carbonate | R | - |
| Sodium peroxide | R | - |
| Sodium silicate | R | - |
| Sodium sulphide | R | - |
| Stannic chloride | R | - |
| Starch | R | - |
| Steam vapor | - | R |
| Steric acid | - | R |
| Sugar, syrups & jams | R | - |
| Sulfate liquours | - | R |
| Sulfonic acid | - | R |
| Sulphamic acid | R | - |
| Sulphates (Na, K, Mg, Ca) | R | - |
| Sulphites | R | - |
| Sulphonic acids | R | - |
| Sulphur | R | - |
| Sulphur chlorides | NR | - |
| Sulphur dioxide (96%) | R | R |
| Sulphur dioxide, dry | NR | R |
| Sulphur dioxide, wet | NR | R |
| Sulphur trioxide | NR | - |
| Sulphuric acid (<50%) | R | R |
| Sulphuric acid (70%) | R | R |
| Sulphuric acid (95%) | R | R |
| Sulphuric acid, fuming | NR | - |
| Tallow | R | - |
| Tannic acid (10%) | R | R |
| Tartaric acid | R | - |
| Tetraethyl lead | - | R |
| Trichlorethylene | R | - |
| Trisodium phophate | - | R |
| Urea (30%) | R | R |
| Vinegar | R | - |
| Water, distilled. | R | R |
| Water, hard | R | R |
| Water, soft | R | R |
| Wetting agents (<5%) | R | - |
| Xylene | - | R |
| Yeast | R | - |
| Zinc chloride | R | - |
